Sliding Gate Motor Comparison
Specifications | DACE Ultima AC/DC 800 |
DACE Ultima HT18/36 |
DACE Ultima RT25/50 |
TMT800LS |
---|---|---|---|---|
Max Gate Size | 20mtrs | 15mtrs | 15mtrs | 8mtrs |
Max Gate Weight | 800kgs | 600kgs/300kgs | 500kgs/300kgs | 800kgs |
Max Startup Force | 32kgs | 28kgs / 18kgs | 22kgs / 18kgs | 28kgs |
Max Running Force | 22kgs | 18kgs / 12kgs | 15kgs / 12kgs | 18kgs |
Cycles per day | 1500 | 45 | 45 | 100 |
Motor Voltage | 12VDC | 12VDC | 12VDC | 24VDC |
Motor Power | 120watts | 120watts | 120watts | 144watts |
Motor RPM | 3100rpm | 3100rpm | 4500rpm | 3600rpm |
Internal Gear | Steel | Steel | Steel | Nylon |
Operation Speed | 30mtrs/min* | 18mtrs/min* 36mtrs/min* |
25mtrs/min* 50/mtrs/min* |
16mtrs/min* |
Battery Operated | No Optional backup |
Yes | Yes | No Optional backup |
Auto Close | 0-30min | 0-30min | 0-30min | 0-180sec |
Pedestrian Mode | Yes | Yes | Yes | Yes |
Party Mode | Yes | Yes | Yes | Yes |
Manual Release | Yes | Yes | Yes | Yes |
Collision Sensing | Close & Open cycle | Close & Open cycle | Close & Open cycle | Close & Open cycle |
Max. QTY Remotes | 1024 | 1024 | 1024 | 100 |
* Please note that the operation speed is dependent on the gates weight and pull force
We ship Australia wide
Brisbane
Sydney
Melbourne
Adelaide
Perth & Darwin
Tasmania